Player Name | Tribe | Hours Played | Player Kills | Deaths by Player | KDR | Dinos Tamed | Deaths by Wild Dino |
---|---|---|---|---|---|---|---|
primeweed | Free Smoke | 286 | 22 | 17 | 1.3 | 15 | 27 |
ClitEatswood | DicKickers | 263 | 24 | 4 | 6 | 35 | 18 |
;uro | Tribe of The Penetrator | 255 | 9 | 7 | 1.3 | 103 | 54 |
|l||l|l||| | Coast Guard | 255 | 39 | 1 | 39 | 50 | 155 |
123 | [AFA] | 249 | 8 | 1 | 8 | 92 | 80 |
123 | AFA | 245 | 7 | 2 | 3.5 | 45 | 28 |
menace | Free Smoke | 245 | 63 | 4 | 15.8 | 29 | 18 |
123 | [AFA] | 240 | 9 | 1 | 9 | 16 | 36 |
Astolfo | TRAPS ARE NOT GAYS | 233 | 58 | 10 | 5.8 | 39 | 30 |
FFlame | [AFA] | 229 | 14 | 4 | 3.5 | 38 | 44 |
955 Total Survivors on ARKADE PvP S16
23,901 Total Hours Played
2,131 Total Survivors Killed by Players
286,538 Total Wild Dinos Killed
8,207 Total Tamed Creatures
11,572 Deaths to Wild Dinos