Player Name | Tribe | Hours Played | Player Kills | Deaths by Player | KDR | Dinos Tamed | Deaths by Wild Dino |
---|---|---|---|---|---|---|---|
Sneaky | Free Smoke | 212 | 87 | 10 | 8.7 | 50 | 9 |
brhomy | GG | 59 | 71 | 5 | 14.2 | 12 | 6 |
Prometey | TRAPS ARE NOT GAYS | 82 | 69 | 2 | 34.5 | 8 | 5 |
DrLauch | Free Smoke | 154 | 67 | 3 | 22.3 | 660 | 53 |
menace | Free Smoke | 246 | 63 | 4 | 15.8 | 29 | 18 |
DeerPellets | SilverWieners | 147 | 62 | 24 | 2.6 | 16 | 26 |
Astolfo | TRAPS ARE NOT GAYS | 233 | 58 | 10 | 5.8 | 39 | 30 |
Ichthyballs | THOT PATROL | 186 | 57 | 3 | 19 | 82 | 22 |
Meliodaz | Grizzly Army | 40 | 43 | 5 | 8.6 | 19 | 25 |
hui-s0si | TRAPS ARE NOT GAYS | 49 | 42 | 4 | 10.5 | 14 | 17 |
956 Total Survivors on ARKADE PvP S16
23,902 Total Hours Played
2,131 Total Survivors Killed by Players
286,540 Total Wild Dinos Killed
8,207 Total Tamed Creatures
11,572 Deaths to Wild Dinos