Player Name | Tribe | Hours Played | Player Kills | Deaths by Player | KDR | Dinos Tamed | Deaths by Wild Dino |
---|---|---|---|---|---|---|---|
;uro | Tribe of The Penetrator | 255 | 9 | 7 | 1.3 | 103 | 54 |
:/ | 0 | 0 | 0 | 0 | 0 | 1 | |
(owo) Hatsu Ai | www | 5 | 0 | 0 | 0 | 6 | 2 |
[][][][] | TFR | 7 | 0 | 1 | 0 | 4 | 10 |
{Dropz} | Giga Goons | 18 | 1 | 1 | 1 | 7 | 24 |
@[email protected] | 28 | 0 | 0 | 0 | 4 | 3 | |
*-* | 1 | 0 | 0 | 0 | 0 | 0 | |
||l|l||l|| | Coast Guard | 209 | 16 | 2 | 8 | 44 | 8 |
|l||l|l||| | 256 | 39 | 1 | 39 | 50 | 155 | |
|l||l|l|l| | Coast Guard | 110 | 25 | 7 | 3.6 | 20 | 22 |
956 Total Survivors on ARKADE PvP S16
23,902 Total Hours Played
2,131 Total Survivors Killed by Players
286,540 Total Wild Dinos Killed
8,207 Total Tamed Creatures
11,572 Deaths to Wild Dinos