Player Name | Tribe | Hours Played | Player Kills | Deaths by Player | KDR | Dinos Tamed | Deaths by Wild Dino |
---|---|---|---|---|---|---|---|
|l||l|l||| | Coast Guard | 254 | 39 | 1 | 39 | 50 | 155 |
Rubbn | Dallas Flyers Club | 161 | 1 | 22 | 0 | 35 | 130 |
Budz | {902} | 112 | 1 | 18 | 0.1 | 40 | 124 |
sFee. | YiKES | 31 | 0 | 3 | 0 | 9 | 119 |
Teo | chinese letters | 171 | 3 | 6 | 0.5 | 110 | 114 |
Wolfy | Giga Goons | 116 | 1 | 8 | 0.1 | 179 | 105 |
Stronkule Jones | Tribe of Dingbo | 19 | 0 | 1 | 0 | 4 | 96 |
poggers | TheLunchTable | 118 | 13 | 6 | 2.2 | 38 | 87 |
123 | [AFA] | 249 | 8 | 1 | 8 | 92 | 80 |
Sequisha | Tribe of Sequisha | 37 | 1 | 6 | 0.2 | 21 | 75 |
955 Total Survivors on ARKADE PvP S16
23,901 Total Hours Played
2,131 Total Survivors Killed by Players
286,538 Total Wild Dinos Killed
8,207 Total Tamed Creatures
11,572 Deaths to Wild Dinos