Player Name | Tribe | Hours Played | Player Kills | Deaths by Player | KDR | Dinos Tamed | Deaths by Wild Dino |
---|---|---|---|---|---|---|---|
primeweed | Gigas in Paris | 340 | 15 | 5 | 3 | 69 | 25 |
qbdpdbqbqb | dyslexia | 339 | 35 | 1 | 35 | 44 | 72 |
ZiLLa | NEW TRIBE | 323 | 6 | 8 | 0.8 | 70 | 30 |
Human | NEW TRIBE | 311 | 2 | 6 | 0.3 | 13 | 53 |
qbdpbbqdqp | dyslexia | 286 | 6 | 1 | 6 | 58 | 59 |
Woman | NEW TRIBE | 280 | 0 | 1 | 0 | 0 | 2 |
Reaper | Gigas In Paris | 273 | 20 | 8 | 2.5 | 51 | 19 |
BoxBox | Bobs Have Feelings | 248 | 20 | 1 | 20 | 255 | 27 |
Kate | Mayhem | 214 | 13 | 13 | 1 | 134 | 47 |
123 | Bobs Have Feelings | 209 | 45 | 11 | 4.1 | 62 | 11 |
529 Total Survivors on ARKADE PvP S18
13,147 Total Hours Played
842 Total Survivors Killed by Players
178,338 Total Wild Dinos Killed
5,354 Total Tamed Creatures
4,439 Deaths to Wild Dinos